| Place of Origin | Guangdong, China (Mainland) | |
| Brand Name | Unionwell | |
| Model Number | G12 Series | |
| Operating Force ( at pin plunger ) | 70gf/120gf/100gf/170gf/105gf/140gf/150gf/180gf/230gf/250gf/ 370gf/430gf/620gf | |
| Terminal Type | Screw terminals/Solder terminals/other | |
| Lever Type | Pin plunger/Spring pin plunger/Panel mounting plunger/Panel mounting roller plunger/Panel mounting cross roller plunger/Swing lever/short swing lever/Roller swing lever/short swing lever/Spring straight lever/Spring roller lever/other | |
| Circuit Code | SPDT/SPST-NC/SPST-NO | |
| Certifications | ENEC, UL/cUL, CQC | |
| OEM/ODM | Available | |
| Rating | 16A | ENEC/CQC 16A 125/250 or 480VAC 1/8HP 125VAC 1/4HP 250VAC 0. 5A 125VDC 0. 25A 250VDC |
| UL/ cUL 16A 125/250VAC 5E4 µ 40T85 | ||
| 22A | ENEC/CQC 22A 125/250 or 480VAC 1/4HP 125VAC 1/2HP 250VAC 0. 5A 125VDC 0. 25A 250VDC | |
| UL/cUL 22A 125/250VAC 5E4 µ 40T85 | ||
| 26A | ENEC/CQC 26A 125/250 or 480VAC 1/4HP 125VAC 1/2HP 250VAC 0. 5A 125VDC 0. 25A 250VDC | |
| UL/ cUL 26A 125/250VAC 5E4 µ 40T85 | ||
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 240 cycles/min | |
| Contact Resistance (Initiative Value) | 50mΩ Max | |
| Insulation Resistance (at 500VDC) | 100MQ Min (at500VDC) | |
| Dielectric strength | Between Terminals | 1500VAC 50/60Hz 1min |
| Between Terminals and Housing | 2500VAC 50/60Hz 1min | |
| Storage Temperature | -40° C"+85° C | |
| Storage Humidity | 85%RHMax | |
| Life Expectancy | Electrical | 50, 000 cycles or 100, 000 cycles Depends on part No. |
| Mechanical | 10, 000, 000 cycles | |
| Unit Net Weight | Approx60g (Drip-proof panel mounting type) | |
English
français
Deutsch
Español
italiano
português
tiếng việt
Türkçe
slovenský
slovenčina
беларускі