Model Number: G5W11-EZ100-W3N-T074U
Temperature Grade: 40T85 IEC IP67
Electrical Rating:
ENEC/CQC
Rating 1: 0.1A 48VDC,0.1A 125/250VAC 40T85,5E4 μ
Rating 2: 5A 125/250VAC, 5A 30VDC 40T85,5E4 μ
Rating 3: 10(2)A 125/250VAC, 0.5A 125VDC 0.25A 250VDC 40T85,μ,2E4
UL/cUL
Rating 1: 0.1A 48VDC,0.1A 125/250VAC T85
Rating 2: 5A 125/250VAC T85
Rating 3: 10.1A 1/10HP 125/250VAC, 0.5A 125VDC 0.25A 250VDC T85
Terminal Style: 4.7*0.5mm Quick Connect
Circuit Code: SPDT
Operating Force At Pin Plunger Max:100gf
| Rating | W1 | ENEC: 0.1A 48VDC, 0.1A 125/250VAC,40T85,5E4,u UL:0.1A 48VDC,0.1A 125/250VAC,T85 |
| W2 | ENEC: 5A 125/250VAC,5A, 30VDC,40T85,5E4, u UL:5A 125/250VAC,T85 | |
| W3 | ENEC:10(2)A 125/250VAC, 0.5A 125VDC, 0.25A 250VDC,40T85,u,2E4 UL:10.1A 1/10HP 125/250VAC,0.5A 125VDC, 0.25A 250VDC, T85 | |
| Operating Frequency | Electrical | 10~30 times/min |
| Mechanical | 60 times/min | |
| Contact Resistance(initial value) | With Terminal | 50mΩ Max |
| With Wire | 100mΩ Max(Depends on the length of the wire) | |
| Insulation Resistance | at 500VDC,100MΩ Min. | |
| Dielectric Strength | Between Terminals | AC 1000V 50-60Hz 1min |
| Between Terminals And Housing | AC 1500V 50-60Hz 1min | |
| Storage Temperature | -40°C~+85°C | |
| Storage Humidity | 85%RH Max | |
| Protection Grade | With Terminal | IEC IP67(Terminal not included) |
| With Wire | IEC IP67 | |
| (PTI)Electric-shock Safeguard Grade | Class I | |
| Life | E-life | 2E4~10E4 cycles(depends on P/Ns) |
| M-life | over 1,000,000 cycles(60 cycles/min) | |
| Weight | Approx.7g(with terminal and without lever) | |
English
français
Deutsch
Español
italiano
português
tiếng việt
Türkçe
slovenský
slovenčina
беларускі