| Place of Origin | Guangdong, China (Mainland) | |
| Brand Name | Unionwell | |
| Model Number | G9A/G9B Series | |
| Max Operating Force (at pin plunger) | 200gf Max | |
| Terminal Type | Mold Lead Wires/Solder/PCB | |
| Lever Type | No Lever/Hinge/Leaf | |
| Circuit Code | SPDT/SPST-NO/SPST-NC | |
| Certifications | ENEC, UL/cUL, CQC | |
| OEM/ODM | Available | |
| Rating | P1 | 0.1A 125/250VAC, 0.1A 30VDC |
| 05 | 5(2)A 125/250VAC,5A 30VDC | |
| Operating Frequency | Electrical | 10~30 cycles/minute |
| Mechanical | 120 cycles/minute | |
| Contact Resistance(Initiative) | With terminals type | ≤100mΩ |
| With wire type | ≤200mΩ (500mm) ß 3 ß: VD | |
| Insulation Resistance (at 500VDC) | ≤100MΩ(DC500V) | |
| Voltage Resistance | Between terminals | AC, 500V, 50/60HZ, 1 min |
| Between terminals and uncharged metal parts | AC, 1000V, 50/60HZ, 1 min | |
| Service Life | Electrical | 50,000 cycles |
| Mechanical | 200,000 cycles(IP67) 2000,000 cycles(IP40) | |
| Storage Temperature | "-40℃-+85℃ | |
| Storage Humidity | 95%RH Max | |
English
français
Deutsch
Español
italiano
português
tiếng việt
Türkçe
slovenský
slovenčina
беларускі